<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mindnever Inspiration</title>
	<atom:link href="http://www.mindnever.com/inspiration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mindnever.com/inspiration</link>
	<description>Inspiration for creative minds</description>
	<lastBuildDate>Sat, 31 Jul 2010 23:25:04 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>John Delaney: Wiring an interactive ocean</title>
		<link>http://www.mindnever.com/inspiration/2010/08/01/john-delaney-wiring-an-interactive-ocean/</link>
		<comments>http://www.mindnever.com/inspiration/2010/08/01/john-delaney-wiring-an-interactive-ocean/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 23:25:04 +0000</pubDate>
		<dc:creator>Rudolf Getel</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[TED talks]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[Creative Minds]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[genome]]></category>
		<category><![CDATA[matter]]></category>
		<category><![CDATA[oceans]]></category>
		<category><![CDATA[species]]></category>
		<category><![CDATA[sync]]></category>
		<category><![CDATA[synchornize]]></category>
		<category><![CDATA[TED.COM]]></category>
		<category><![CDATA[transformation]]></category>
		<category><![CDATA[universe]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.mindnever.com/art/?p=234</guid>
		<description><![CDATA[Oceanographer John Delaney is leading the team that is building an underwater network of high-def cameras and sensors that will turn our ocean into a global interactive lab &#8212; sparking an explosion of rich data about the world below. John Delaney leads the team that is building a cabled network of deep-ocean sensors that will [...]]]></description>
			<content:encoded><![CDATA[<p><!--copy and paste--><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/JohnDelaney_2010Z-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/JohnDelaney-2010Z.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=926&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=john_delaney_wiring_an_interactive_ocean;year=2010;theme=to_boldly_go;theme=ocean_stories;theme=a_taste_of_mission_blue_voyage;theme=new_on_ted_com;event=Mission+Blue+Voyage;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/JohnDelaney_2010Z-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/JohnDelaney-2010Z.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=926&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=john_delaney_wiring_an_interactive_ocean;year=2010;theme=to_boldly_go;theme=ocean_stories;theme=a_taste_of_mission_blue_voyage;theme=new_on_ted_com;event=Mission+Blue+Voyage;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
Oceanographer<strong> John Delaney</strong> is leading the team that is building an underwater network of high-def cameras and sensors that will turn our ocean into a global interactive lab &#8212; sparking an explosion of rich data about the world below.</p>
<p>John Delaney leads the team that is building a cabled network of deep-ocean sensors that will study, over time and space, the way the ocean&#8217;s complex processes interact. By networking the… <a href="http://www.ted.com/speakers/john_delaney.html" target="_blank">Full bio and more links</a></p>
<p><a href="http://www.ted.com/talks/john_delaney_wiring_an_interactive_ocean.html">http://www.ted.com/talks/john_delaney_wiring_an_interactive_ocean.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindnever.com/inspiration/2010/08/01/john-delaney-wiring-an-interactive-ocean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Douglas Adams: Parrots the Universe and Everything</title>
		<link>http://www.mindnever.com/inspiration/2010/07/20/douglas-adams-parrots-the-universe-and-everything/</link>
		<comments>http://www.mindnever.com/inspiration/2010/07/20/douglas-adams-parrots-the-universe-and-everything/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 22:21:06 +0000</pubDate>
		<dc:creator>Rudolf Getel</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Creative Minds]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[species]]></category>
		<category><![CDATA[talks]]></category>
		<category><![CDATA[universe]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.mindnever.com/art/?p=231</guid>
		<description><![CDATA[Douglas Adams was the best-selling British author and satirist who created The Hitchhiker&#8217;s Guide to the Galaxy. In this talk at UCSB recorded shortly before his death, Adams shares hilarious accounts of some of the apparently absurd lifestyles of the world&#8217;s creatures, and gleans from them extraordinary perceptions about the future of humanity.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/_ZG8HBuDjgc&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/_ZG8HBuDjgc&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Douglas Adams was the best-selling British author and satirist who created The Hitchhiker&#8217;s Guide to the Galaxy. In this talk at UCSB recorded shortly before his death, Adams shares hilarious accounts of some of the apparently absurd lifestyles of the world&#8217;s creatures, and gleans from them extraordinary perceptions about the future of humanity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindnever.com/inspiration/2010/07/20/douglas-adams-parrots-the-universe-and-everything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TED: David Byrne: How architecture helped music evolve</title>
		<link>http://www.mindnever.com/inspiration/2010/07/15/ted-david-byrne-how-architecture-helped-music-evolve/</link>
		<comments>http://www.mindnever.com/inspiration/2010/07/15/ted-david-byrne-how-architecture-helped-music-evolve/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 23:41:01 +0000</pubDate>
		<dc:creator>Rudolf Getel</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[TED talks]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[talks]]></category>
		<category><![CDATA[TED.COM]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.mindnever.com/art/?p=228</guid>
		<description><![CDATA[As his career grew, David Byrne went from playing CBGB to Carnegie Hall. He asks: Does the venue make the music? From outdoor drumming to Wagnerian operas to arena rock, he explores how context has pushed musical innovation. David Byrne builds an idiosyncratic world of music, art, writing and film. Full bio and more links]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/DavidByrne_2010-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/DavidByrne-2010.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=883&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=david_byrne_how_architecture_helped_music_evolve;year=2010;theme=unconventional_explanations;theme=the_creative_spark;theme=new_on_ted_com;theme=art_unusual;theme=a_taste_of_ted2010;event=TED2010;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/DavidByrne_2010-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/DavidByrne-2010.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=883&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=david_byrne_how_architecture_helped_music_evolve;year=2010;theme=unconventional_explanations;theme=the_creative_spark;theme=new_on_ted_com;theme=art_unusual;theme=a_taste_of_ted2010;event=TED2010;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>As his career grew, David Byrne went from playing CBGB to Carnegie Hall. He asks: Does the venue make the music? From outdoor drumming to Wagnerian operas to arena rock, he explores how context has pushed musical innovation.</p>
<p>David Byrne builds an idiosyncratic world of music, art, writing and film. <a href="http://www.ted.com/speakers/david_byrne.html" target="_blank">Full bio and more links</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindnever.com/inspiration/2010/07/15/ted-david-byrne-how-architecture-helped-music-evolve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TED: Peter Tyack: The intriguing sound of marine mammals</title>
		<link>http://www.mindnever.com/inspiration/2010/07/15/ted-peter-tyack-the-intriguing-sound-of-marine-mammals/</link>
		<comments>http://www.mindnever.com/inspiration/2010/07/15/ted-peter-tyack-the-intriguing-sound-of-marine-mammals/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 23:37:23 +0000</pubDate>
		<dc:creator>Rudolf Getel</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[TED talks]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[oceans]]></category>
		<category><![CDATA[species]]></category>
		<category><![CDATA[talks]]></category>
		<category><![CDATA[TED.COM]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.mindnever.com/art/?p=226</guid>
		<description><![CDATA[Peter Tyack of Woods Hole talks about a hidden wonder of the sea: underwater sound. Onstage at Mission Blue, he explains the amazing ways whales use sound and song to communicate across hundreds of miles of ocean. Peter Tyack studies the the social behavior and acoustic communication in whales and dolphins, learning how these animals [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/PeterTyack_2010Z-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/TedTalks-1609.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=886&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=peter_tyack_the_intriguing_sound_of_marine_mammals;year=2010;theme=a_taste_of_mission_blue_voyage;theme=ocean_stories;theme=new_on_ted_com;event=Mission+Blue+Voyage;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/PeterTyack_2010Z-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/TedTalks-1609.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=886&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=peter_tyack_the_intriguing_sound_of_marine_mammals;year=2010;theme=a_taste_of_mission_blue_voyage;theme=ocean_stories;theme=new_on_ted_com;event=Mission+Blue+Voyage;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
Peter Tyack of Woods Hole talks about a hidden wonder of the sea: underwater sound. Onstage at Mission Blue, he explains the amazing ways whales use sound and song to communicate across hundreds of miles of ocean.</p>
<p>Peter Tyack studies the the social behavior and acoustic communication in whales and dolphins, learning how these animals use sound to perform critical activities, such as mating and locating food. <a href="http://www.ted.com/speakers/peter_tyack.html" target="_blank">Full bio and more links</a></p>
<p><a href="http://www.ted.com/talks/peter_tyack_the_intriguing_sound_of_marine_mammals.html">http://www.ted.com/talks/peter_tyack_the_intriguing_sound_of_marine_mammals.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindnever.com/inspiration/2010/07/15/ted-peter-tyack-the-intriguing-sound-of-marine-mammals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TED: Benoit Mandelbrot: Fractals and the art of roughness</title>
		<link>http://www.mindnever.com/inspiration/2010/07/15/ted-benoit-mandelbrot-fractals-and-the-art-of-roughness/</link>
		<comments>http://www.mindnever.com/inspiration/2010/07/15/ted-benoit-mandelbrot-fractals-and-the-art-of-roughness/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 23:27:21 +0000</pubDate>
		<dc:creator>Rudolf Getel</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Conceptual]]></category>
		<category><![CDATA[TED talks]]></category>
		<category><![CDATA[fractal]]></category>
		<category><![CDATA[matemathics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[universe]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.mindnever.com/art/?p=223</guid>
		<description><![CDATA[At TED2010, mathematics legend Benoit Mandelbrot develops a theme he first discussed at TED in 1984 &#8212; the extreme complexity of roughness, and the way that fractal math can find order within patterns that seem unknowably complicated. Benoit Mandelbrot is the pioneer of fractals, a broad and powerful tool in the study of many forms [...]]]></description>
			<content:encoded><![CDATA[<p><!--copy and paste--><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/BenoitMandelbrot_2010-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/BenoitMandelbrot-2010.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=909&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=benoit_mandelbrot_fractals_the_art_of_roughness;year=2010;theme=numbers_at_play;event=TED2010;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/BenoitMandelbrot_2010-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/BenoitMandelbrot-2010.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=909&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=benoit_mandelbrot_fractals_the_art_of_roughness;year=2010;theme=numbers_at_play;event=TED2010;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>At TED2010, mathematics legend Benoit Mandelbrot develops a theme he first discussed at TED in 1984 &#8212; the extreme complexity of roughness, and the way that fractal math can find order within patterns that seem unknowably complicated.</p>
<p>Benoit Mandelbrot is the pioneer of fractals, a broad and powerful tool in the study of many forms of roughness, in nature and in humanity&#8217;s works &#8212; including even art. <a href="http://www.ted.com/speakers/benoit_mandelbrot.html" target="_blank">Full bio and more links</a></p>
<p><a href="http://www.ted.com/talks/benoit_mandelbrot_fractals_the_art_of_roughness.html">http://www.ted.com/talks/benoit_mandelbrot_fractals_the_art_of_roughness.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindnever.com/inspiration/2010/07/15/ted-benoit-mandelbrot-fractals-and-the-art-of-roughness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daniel Kahneman: The riddle of experience vs. memory</title>
		<link>http://www.mindnever.com/inspiration/2010/03/01/daniel-kahneman-the-riddle-of-experience-vs-memory/</link>
		<comments>http://www.mindnever.com/inspiration/2010/03/01/daniel-kahneman-the-riddle-of-experience-vs-memory/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 17:52:05 +0000</pubDate>
		<dc:creator>Rudolf Getel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mindnever.com/art/?p=218</guid>
		<description><![CDATA[Using examples from vacations to colonoscopies, Nobel laureate and founder of behavioral economics Daniel Kahneman reveals how our &#8220;experiencing selves&#8221; and our &#8220;remembering selves&#8221; perceive happiness differently. This new insight has profound implications for economics, public policy &#8212; and our own self-awareness.]]></description>
			<content:encoded><![CDATA[<p>Using examples from vacations to colonoscopies, Nobel laureate and founder of behavioral economics Daniel Kahneman reveals how our &#8220;experiencing selves&#8221; and our &#8220;remembering selves&#8221; perceive happiness differently. This new insight has profound implications for economics, public policy &#8212; and our own self-awareness.</p>
<p><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/DanielKahneman_2010-embed-medium.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/DanielKahneman-2010.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=779&#038;introDuration=16500&#038;adDuration=4000&#038;postAdDuration=2000&#038;adKeys=talk=daniel_kahneman_the_riddle_of_experience_vs_memory;year=2010;theme=new_on_ted_com;theme=how_the_mind_works;theme=a_taste_of_ted2010;theme=what_makes_us_happy;theme=unconventional_explanations;event=TED2010;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" flashvars="vu=http://video.ted.com/talks/dynamic/DanielKahneman_2010-embed-medium.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/DanielKahneman-2010.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=779&#038;introDuration=16500&#038;adDuration=4000&#038;postAdDuration=2000&#038;adKeys=talk=daniel_kahneman_the_riddle_of_experience_vs_memory;year=2010;theme=new_on_ted_com;theme=how_the_mind_works;theme=a_taste_of_ted2010;theme=what_makes_us_happy;theme=unconventional_explanations;event=TED2010;"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindnever.com/inspiration/2010/03/01/daniel-kahneman-the-riddle-of-experience-vs-memory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jill Tarter: Why the search for alien intelligence matters (TED Prize winner!)</title>
		<link>http://www.mindnever.com/inspiration/2009/03/10/jill-tarter-why-the-search-for-alien-intelligence-matters-ted-prize-winner/</link>
		<comments>http://www.mindnever.com/inspiration/2009/03/10/jill-tarter-why-the-search-for-alien-intelligence-matters-ted-prize-winner/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 14:26:27 +0000</pubDate>
		<dc:creator>Rudolf Getel</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[TED talks]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Creative Minds]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[matter]]></category>
		<category><![CDATA[species]]></category>
		<category><![CDATA[talks]]></category>
		<category><![CDATA[TED.COM]]></category>
		<category><![CDATA[universe]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.mindnever.com/art/?p=213</guid>
		<description><![CDATA[The SETI Institute&#8217;s Jill Tarter makes her TED Prize wish: to accelerate our search for cosmic company. Using a growing array of radio telescopes, she and her team listen for patterns that may be a sign of intelligence elsewhere in the universe. Link to this talk]]></description>
			<content:encoded><![CDATA[<p>The SETI Institute&#8217;s <strong>Jill Tarter</strong> makes her TED Prize wish: to accelerate our search for cosmic company. Using a growing array of radio telescopes, she and her team listen for patterns that may be a sign of intelligence elsewhere in the universe.</p>
<p><object width="446" height="326" data="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/embed/JillTarter_2009-embed_high.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/JillTarter-2009.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=468" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /></object></p>
<p><a href="http://www.ted.com/talks/view/id/468">Link to this talk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindnever.com/inspiration/2009/03/10/jill-tarter-why-the-search-for-alien-intelligence-matters-ted-prize-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Merrill: Siftables, the toy blocks that think</title>
		<link>http://www.mindnever.com/inspiration/2009/02/21/david-merrill-siftables-the-toy-blocks-that-think/</link>
		<comments>http://www.mindnever.com/inspiration/2009/02/21/david-merrill-siftables-the-toy-blocks-that-think/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 02:08:02 +0000</pubDate>
		<dc:creator>Rudolf Getel</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Conceptual]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[TED talks]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[Creative Minds]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[matemathics]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[sync]]></category>
		<category><![CDATA[talks]]></category>
		<category><![CDATA[TED.COM]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.mindnever.com/art/?p=201</guid>
		<description><![CDATA[MIT grad student David Merrill demos Siftables &#8211; cookie-sized, computerized tiles you can stack and shuffle in your hands. These future-toys can do math, play music, and talk to their friends, too. Is this the next thing in hands-on learning? link to this TED talk / Devid Merrill&#8217;s Siftables project / Devid Merrill at MIT [...]]]></description>
			<content:encoded><![CDATA[<p>MIT grad student <strong>David Merrill</strong> demos Siftables &#8211; cookie-sized, computerized tiles you can stack and shuffle in your hands. These future-toys can do math, play music, and talk to their friends, too. Is this the next thing in hands-on learning?</p>
<p><object width="550" height="402" data="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/embed/DavidMerrill_2009-embed_high.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/DavidMerrill-2009.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=457" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /></object><a href="http://www.ted.com/talks/view/id/457">link to this TED talk</a> / <a href="http://web.media.mit.edu/~dmerrill/siftables.html">Devid Merrill&#8217;s Siftables project</a> / <a href="http://admissions.media.mit.edu/admissions/lab-life/video/david-merrill">Devid Merrill at MIT Media Lab</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mindnever.com/inspiration/2009/02/21/david-merrill-siftables-the-toy-blocks-that-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History of the Internet</title>
		<link>http://www.mindnever.com/inspiration/2009/02/16/history-of-the-internet/</link>
		<comments>http://www.mindnever.com/inspiration/2009/02/16/history-of-the-internet/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 14:22:15 +0000</pubDate>
		<dc:creator>Rudolf Getel</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Documentary]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.mindnever.com/art/?p=194</guid>
		<description><![CDATA[&#8220;History of the internet&#8221; is an animated documentary explaining the inventions from time-sharing to filesharing, from Arpanet to Internet. The history is told using the PICOL icons on picol.org , which are available for download soon. On blog.picol.org you can get news about this project. Voice-over by Steve Taylor http://voice-pool.com You can get more information [...]]]></description>
